Last updated: May 10, 2026
Complete Shikai Roster
Below is every Shikai currently rollable in Type Soul, with its tag (rarity pool), element, typical role, and a one-liner on its identity. For rankings, see the Shikai Tier List. To learn how Shikai even works, start with the Shikai Guide.
| Shikai | Tag | Element | Role | Notes |
|---|---|---|---|---|
| Gravity | Legendary | Gravitation | Control / Teamfight | Pulls enemies in; counters mobility kits. |
| Time | Legendary | Temporal | 1v1 / Duelist | Self time-stutter; creates unparriable combos. |
| Shadow | Legendary | Dark | Assassin | Brief invisibility + teleport finisher. |
| Starlight | Legendary | Cosmic | Burst Mage | Telegraphed star-rain AoE. |
| Ice | Rare | Cryo | Control | Freeze + shatter combo. |
| Lightning | Rare | Electric | Skirmisher | Long-range line spark; best Rare burst. |
| Fire (DoT) | Rare | Pyro | Farmer / PvE | Strong DoT; mediocre vs Blut Vene. |
| Bind | Rare | Kido | Anti-Mobility | Hard counter to Quincy Volt. |
| Earth | Rare | Geo | Tank | Block + shockwave. |
| Wind | Uncommon | Aero | Pressure | Gust combos and knock-back. |
| Poison | Uncommon | Toxin | Attrition | DoT + slow; good PvE. |
| Metal | Uncommon | Blade | Bruiser | Extra melee reach. |
| Water | Common | Hydro | All-Rounder | Decent damage, reliable. |
| Crystal | Common | Geo | Budget Tank | Mini shield on ability. |
How Rolls Work
- Tag controls which pool your Shikai is drawn from (Common → Legendary).
- RSE controls the element within the tag pool.
- Use reset codes to reroll either.
Need a specific build? Check Soul Reaper Builds or the PvP Builds.